Precios

Todos los precios de los fondos de Invesco

Cerrar

Clases de acción

Desplegar

Invesco
ASEAN Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Distr. USD 108,660 108,2100 (0,4500) N/A 118,5300 97,3000
Acciones C-Distr. USD 119,480 118,9900 (0,4900) N/A 130,0700 106,5800
Z-AD Shares USD 11,270 11,2200 (0,0500) N/A 12,2500 10,0300

Invesco
Asia Asset Allocation Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 10,560 10,5500 (0,0100) N/A 11,2000 9,7500
Acciones A (EUR Hgd)-Ann Distr. EUR 5,640 5,6400 (0,0000) N/A 5,9800 5,2500
Acciones A (EUR)-Distr. EUR 9,020 9,0300 (-0,0100) N/A 9,0300 7,8900
Acciones A-Acc. USD 22,510 22,4800 (0,0300) N/A 23,7000 20,4000
Acciones A-QD-Distr. USD 11,480 11,4600 (0,0200) N/A 12,1300 10,6200
Acciones C (EUR Hgd)-Acc. EUR 14,870 14,8500 (0,0200) N/A 15,7400 13,6600
Acciones C-Acc. USD 24,870 24,8400 (0,0300) N/A 26,1500 22,4200
Acciones E-Acc. EUR 16,460 16,4800 (-0,0200) N/A 16,4800 14,2500
Z-Acc Shares USD 9,160 9,1500 (0,0100) N/A 9,6300 8,2400

Invesco
Asia Consumer Demand Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 9,690 9,6600 (0,0300) N/A 10,4100 8,1200
Acciones A (EUR Hgd)-Ann Distr. EUR 9,260 9,2300 (0,0300) N/A 9,9400 7,7600
Acciones A (EUR)-Distr. EUR 14,870 14,8600 (0,0100) N/A 15,1400 11,6900
Acciones A-Acc. USD 16,940 16,8800 (0,0600) N/A 18,0400 13,9300
Acciones A-SD-Distr. USD 16,000 15,9500 (0,0500) N/A 17,0500 13,3000
Acciones C (EUR Hgd)-Acc. EUR 10,840 10,8000 (0,0400) N/A 11,6200 9,0300
Acciones C-Acc. USD 18,750 18,6800 (0,0700) N/A 19,9400 15,3300
Acciones E (EUR)-Acc. EUR 14,430 14,4200 (0,0100) N/A 14,7000 11,4100
Z (EUR Hgd)-Acc Shares EUR 7,950 7,9300 (0,0200) N/A 8,5200 6,6100
Z (EUR)-Acc Shares EUR 19,250 19,2400 (0,0100) N/A 19,5800 14,9900
Z-Acc Shares USD 14,880 14,8300 (0,0500) N/A 15,8200 12,1400

Invesco
Asia Opportunities Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,200 8,1800 (0,0200) N/A 8,8300 7,0200
Acciones A (EUR)-Acc. EUR 12,140 12,1500 (-0,0100) N/A 12,3400 9,7100
Acciones A-Acc. USD 142,890 142,5400 (0,3500) N/A 152,7000 119,9800
Acciones A-SD-Distr. USD 9,370 9,3500 (0,0200) N/A 10,0100 7,9400
Acciones C (EUR Hgd)-Acc. EUR 8,560 8,5400 (0,0200) N/A 9,2100 7,2900
Acciones C-Acc. USD 164,910 164,5100 (0,4000) N/A 175,9200 137,6600
Acciones E (EUR)-Acc. EUR 114,830 114,8600 (-0,0300) N/A 116,8800 92,5500
Z (EUR Hgd)-Acc Shares EUR 8,720 8,7000 (0,0200) N/A 9,3700 7,4000
Z-Acc Shares USD 12,580 12,5500 (0,0300) N/A 13,4100 10,4800

Invesco
Asian Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,170 8,1500 (0,0200) N/A 9,0400 7,0300
Acciones A (EUR Hgd)-Ann Distr. EUR 12,810 12,7800 (0,0300) N/A 14,1800 11,0900
Acciones A (EUR)-Acc. EUR 10,440 10,4500 (-0,0100) N/A 10,7800 8,3700
Acciones A (EUR)-Distr. EUR 21,050 21,0600 (-0,0100) N/A 21,7300 16,9800
Acciones A-Acc. USD 12,540 12,5200 (0,0200) N/A 13,7700 10,5700
Acciones A-Distr. USD 11,490 11,4600 (0,0300) N/A 12,6100 9,7400
Acciones C-Acc. USD 21,710 21,6600 (0,0500) N/A 23,7900 18,1900
Acciones C-Distr. USD 12,160 12,1300 (0,0300) N/A 13,3300 10,3100
Acciones E (EUR)-Acc. EUR 10,270 10,2700 (0,0000) N/A 10,6200 8,2900
Z (EUR Hgd)-Acc Shares EUR 8,450 8,4300 (0,0200) N/A 9,3300 7,2100
Z (EUR)-Acc Shares EUR 28,770 28,7800 (-0,0100) N/A 29,6200 22,8600
Z-AD Shares USD 19,930 19,8900 (0,0400) N/A 21,8300 16,9100

Invesco
Asian Flexible Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,410 8,4065 (0,0036) N/A 8,5268 8,0070
Acciones A (EUR)-Distr. EUR 7,632 7,6484 (-0,0164) N/A 7,6983 6,8801
Acciones A-Acc. USD 12,869 12,8625 (0,0068) N/A 12,9756 12,0329
Acciones A-MD-Distr. USD 6,222 6,2191 (0,0033) N/A 6,3669 6,1516
Acciones C-Acc. USD 13,389 13,3824 (0,0071) N/A 13,4879 12,4822
Acciones E-Acc. EUR 15,428 15,4608 (-0,0333) N/A 15,5628 13,7631
Z (EUR Hgd)-Acc Shares EUR 8,597 8,5931 (0,0039) N/A 8,6987 8,1349
Z-Acc Shares USD 10,510 10,5047 (0,0057) N/A 10,5812 9,7750

Invesco
Asian Investment Grade Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR)-Distr. EUR 10,229 10,2497 (-0,0203) N/A 10,3150 9,3647
Acciones A-Acc. USD 11,963 11,9549 (0,0083) N/A 12,1576 11,4082
Acciones C-Acc. USD 12,609 12,6003 (0,0088) N/A 12,8010 11,9932
Acciones E (EUR)-Acc. EUR 13,963 13,9905 (-0,0278) N/A 14,0804 12,8044

Invesco
Balanced-Risk Allocation 12% Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (GBP Hgd)-Acc. GBP 10,790 10,7500 (0,0400) N/A 11,1500 9,9700
Acciones A-Acc. EUR 10,480 10,4400 (0,0400) N/A 10,8800 9,8100
Acciones A-Distr. EUR 9,450 9,4200 (0,0300) N/A 9,8100 8,8500
Acciones C-Acc. EUR 11,090 11,0400 (0,0500) N/A 11,4900 10,3200
Acciones E-Acc. EUR 9,050 9,0200 (0,0300) N/A 9,4100 8,5200
Acciones Z (CHF Hgd)-Acc CHF 8,380 8,3500 (0,0300) N/A 8,7500 7,9400
Acciones Z (HKD Hgd)-Acc HKD 108,460 108,0200 (0,4400) N/A 111,8600 99,9800
Acciones Z (SGD Hgd)-Acc SGD 10,670 10,6300 (0,0400) N/A 11,0600 9,9400
PI1 (CHF Hgd)-Acc Shares CHF 10,460 10,4200 (0,0400) N/A 10,9100 9,8700
PI1 (GBP Hgd)-Acc Shares GBP 10,990 10,9500 (0,0400) N/A 11,3100 10,0200
PI1 (JPY Hgd)-Acc Shares JPY 10255,000 10217,0000 (38,0000) N/A 10742,0000 9781,0000
PI1 (USD Hgd)-Acc Shares USD 11,060 11,0100 (0,0500) N/A 11,3800 10,0500
PI1-Acc Shares EUR 10,790 10,7400 (0,0500) N/A 11,1500 9,9600
Z (USD Hgd)-Acc Shares USD 10,980 10,9400 (0,0400) N/A 11,3100 10,0200
Z-Acc Shares EUR 11,240 11,2000 (0,0400) N/A 11,6400 10,4300

Invesco
Balanced-Risk Allocation Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 11,210 11,1700 (0,0400) N/A 11,7100 10,9600
Acciones A (GBP Hgd)-Acc. GBP 11,710 11,6600 (0,0500) N/A 12,0700 11,0300
Acciones A (USD Hgd)-Acc. USD 27,960 27,8700 (0,0900) N/A 28,8100 26,2500
Acciones A-Acc. EUR 17,530 17,4700 (0,0600) N/A 18,1600 16,7400
Acciones A-Distr. EUR 17,540 17,4800 (0,0600) N/A 18,1700 16,7500
Acciones C (CHF Hgd)-Acc. CHF 11,970 11,9300 (0,0400) N/A 12,4900 11,6400
Acciones C (GBP Hgd)-Acc. GBP 18,480 18,4100 (0,0700) N/A 19,0100 17,3100
Acciones C (USD Hgd)-Acc. USD 30,640 30,5300 (0,1100) N/A 31,5100 28,6000
Acciones C-Acc. EUR 19,230 19,1700 (0,0600) N/A 19,8900 18,2500
Acciones E-Acc. EUR 16,230 16,1700 (0,0600) N/A 16,8400 15,5700
Acciones Z (CHF Hgd)-Acc CHF 10,630 10,6000 (0,0300) N/A 11,0900 10,3200
PI1 (CHF Hgd)-Acc Shares CHF 11,130 11,0900 (0,0400) N/A 11,5900 10,7500
PI1 (GBP Hgd)-Acc Shares GBP 12,800 12,7600 (0,0400) N/A 13,1500 11,9300
PI1 (JPY Hgd)-Acc Shares JPY 11222,000 11186,0000 (36,0000) N/A 11725,0000 10975,0000
PI1 (USD Hgd)-Acc Shares USD 14,010 13,9700 (0,0400) N/A 14,3900 13,0400
PI1-Acc Shares EUR 11,950 11,9100 (0,0400) N/A 12,3300 11,2700
Z (GBP Hgd)-Acc Shares GBP 14,670 14,6100 (0,0600) N/A 15,0800 13,7200
Z (USD Hgd)-Acc Shares USD 16,250 16,1900 (0,0600) N/A 16,7100 15,1400
Z-AD Shares EUR 11,300 11,2600 (0,0400) N/A 11,6800 10,7600
Z-Acc Shares EUR 13,480 13,4300 (0,0500) N/A 13,9300 12,7700

Invesco
Balanced-Risk Select Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (USD Hgd)-Acc. USD 13,770 13,7200 (0,0500) N/A 14,0700 12,6300
Acciones A-Acc. EUR 11,490 11,4500 (0,0400) N/A 11,8100 10,7200
Acciones A-Distr. EUR 11,490 11,4600 (0,0300) N/A 11,8100 10,7200
Acciones E-Acc. EUR 10,760 10,7300 (0,0300) N/A 11,0700 10,0900
Z-Acc Shares EUR 12,370 12,3400 (0,0300) N/A 12,6900 11,4600

Invesco
Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-MD-Distr. USD 22,360 22,3000 (0,0600) N/A 24,2600 21,9900
Acciones A-SD-Distr. USD 22,610 22,5500 (0,0600) N/A 24,2900 22,2400
Acciones C (EUR Hgd)-Acc. EUR 8,640 8,6200 (0,0200) N/A 9,3400 8,5000
Acciones C-Acc. USD 10,510 10,4800 (0,0300) N/A 11,2800 10,2000
Acciones C-SD-Distr. USD 23,610 23,5400 (0,0700) N/A 25,3600 23,2200
Z (EUR)-Acc Shares EUR 10,680 10,6800 (0,0000) N/A 10,8200 10,0000

Invesco
China A-Share Quality Core Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 7,120 7,1200 (0,0000) N/A 8,3200 6,5900

Invesco
China Focus Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Acc. USD 19,810 19,7100 (0,1000) N/A 22,1400 15,4200
Acciones C-Acc. USD 21,400 21,3000 (0,1000) N/A 23,8800 16,5600
Acciones E-Acc. EUR 23,270 23,2200 (0,0500) N/A 24,5900 17,3100
Z (EUR)-AD Shares EUR 9,600 9,5700 (0,0300) N/A 10,1000 7,1600
Z-Acc Shares USD 9,080 9,0400 (0,0400) N/A 10,1200 7,0000

Invesco
China Health Care Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 3,900 3,9000 (0,0000) N/A 4,6700 3,4300
Acciones A (EUR Hgd)-Acc. EUR 4,100 4,1000 (0,0000) N/A 4,8600 3,5700
Acciones A (USD Hgd)-Acc. USD 4,720 4,7200 (0,0000) N/A 5,5400 4,0700
Acciones C (USD Hgd)-Acc. USD 4,850 4,8400 (0,0100) N/A 5,6800 4,1700
Acciones Z (CHF Hgd)-Acc CHF 4,030 4,0300 (0,0000) N/A 4,8100 3,5300
Acciones Z (EUR Hgd)-Distr. EUR 4,240 4,2400 (0,0000) N/A 5,0200 3,6900
Z (EUR Hgd)-Acc Shares EUR 4,250 4,2400 (0,0100) N/A 5,0200 3,6900
Z (USD Hgd)-Acc Shares USD 4,890 4,8800 (0,0100) N/A 5,7200 4,2000
Z (USD)-Acc Shares USD 3,970 3,9500 (0,0200) N/A 4,8300 3,5700

Invesco
China New Perspective Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 26,920 26,7900 (0,1300) N/A 32,4500 22,0300
Acciones A-Distr. USD 48,520 48,2700 (0,2500) N/A 57,8400 38,8900
Acciones C (EUR Hgd)-Acc. EUR 31,580 31,4300 (0,1500) N/A 37,9800 25,6900
Acciones C-Distr. USD 54,630 54,3600 (0,2700) N/A 65,0200 43,5500
Z-AD Shares USD 10,350 10,3000 (0,0500) N/A 12,3100 8,2600

Invesco
Continental European Small Cap Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (USD Hgd)-Acc. USD 28,830 28,6500 (0,1800) N/A 29,2000 23,5300
Acciones A-Acc. EUR 12,000 11,9300 (0,0700) N/A 12,2200 9,9600
Acciones A-Distr. EUR 18,400 18,2900 (0,1100) N/A 18,7400 15,2900
Acciones A-USD-Distr. USD 363,260 360,1100 (3,1500) N/A 398,5800 317,5000
Acciones C (USD Hgd)-Acc. USD 30,370 30,1800 (0,1900) N/A 30,7200 24,6700
Acciones C-Acc. EUR 19,450 19,3300 (0,1200) N/A 19,7700 16,0500
Acciones C-Distr. USD 414,390 410,7900 (3,6000) N/A 453,9400 362,0500
Z-AD Shares EUR 27,540 27,3700 (0,1700) N/A 27,9800 22,8700
Z-Acc Shares EUR 15,290 15,2000 (0,0900) N/A 15,5400 12,5900

Invesco
Developed Small and Mid-Cap Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 24,040 23,8700 (0,1700) N/A 25,0000 20,7300
Acciones A-Acc. USD 102,920 102,1600 (0,7600) N/A 106,5600 87,1500
Acciones A-SD-Distr. USD 102,030 101,2800 (0,7500) N/A 105,6500 86,4000
Acciones C-Acc. USD 125,160 124,2300 (0,9300) N/A 129,4700 105,2200
Acciones E-Acc. EUR 37,030 36,8600 (0,1700) N/A 37,7400 30,1700
Acciones R-Acc. USD 82,860 82,2500 (0,6100) N/A 85,8700 70,6400
Z (EUR Hgd)-Acc Shares EUR 11,770 11,6900 (0,0800) N/A 12,2200 10,0600
Z-Acc Shares USD 23,450 23,2700 (0,1800) N/A 24,2500 19,6900

Invesco
Developing Initiatives Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 6,513 6,5099 (0,0028) N/A 6,7672 6,4572
Acciones A (EUR Hgd)-Acc. EUR 9,023 9,0189 (0,0039) N/A 9,2391 8,6404
Acciones A (EUR Hgd)-Ann Distr. EUR 6,573 6,5705 (0,0029) N/A 6,8067 6,3192
Acciones A-Distr. USD 7,258 7,2538 (0,0039) N/A 7,3902 6,8846
Acciones C (EUR Hgd)-Acc. EUR 9,310 9,3057 (0,0042) N/A 9,5171 8,8677
C (EUR)-Acc Shares EUR 11,673 11,6980 (-0,0247) N/A 11,7674 10,3849
Z (EUR Hgd)-Acc Shares EUR 9,378 9,3733 (0,0043) N/A 9,5817 8,9193
Z (EUR)-Acc Shares EUR 10,780 10,8031 (-0,0229) N/A 10,8668 9,5757

Invesco
Developing Markets Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,240 8,2400 (0,0000) N/A 9,1900 7,8800
Acciones A-Acc. USD 9,930 9,9400 (-0,0100) N/A 10,9900 9,4200
Z (EUR Hgd)-Acc Shares EUR 8,660 8,6600 (0,0000) N/A 9,6300 8,2800
Z (EUR)-Acc Shares EUR 10,560 10,5900 (-0,0300) N/A 11,0000 9,4500
Z-Acc Shares USD 10,470 10,4700 (0,0000) N/A 11,5600 9,8400

Invesco
Emerging Market Corporate Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 12,810 12,8109 (-0,0005) N/A 12,9536 12,0492
Acciones A-Acc. USD 15,633 15,6318 (0,0008) N/A 15,7294 14,4598
Acciones A-MD-Distr. USD 7,898 7,8978 (0,0005) N/A 8,0986 7,7254
Acciones C (EUR Hgd)-Acc. EUR 13,918 13,9181 (-0,0002) N/A 14,0493 13,0134
Acciones C-Acc. USD 16,981 16,9795 (0,0012) N/A 17,0587 15,6128
Acciones E (EUR Hgd)-Acc. EUR 11,977 11,9778 (-0,0006) N/A 12,1294 11,3214
Z (EUR Hgd)-Acc Shares EUR 10,535 10,5351 (-0,0002) N/A 10,6302 9,8380
Z-Acc Shares USD 12,184 12,1829 (0,0009) N/A 12,2380 11,1895

Invesco
Emerging Market Flexible Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,601 8,5679 (0,0326) N/A 9,1785 8,4808
Acciones A (EUR Hgd)-Ann Distr. EUR 5,849 5,8269 (0,0222) N/A 6,5874 5,7677

Invesco
Emerging Markets Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 9,450 9,4500 (0,0000) N/A 9,8000 9,2600
Acciones A (EUR Hgd)-Acc. EUR 30,380 30,3600 (0,0200) N/A 30,9600 28,2400
Acciones A-MD-Distr. USD 14,600 14,5900 (0,0100) N/A 15,0400 14,0900
Acciones A-SD-Distr. USD 15,680 15,6600 (0,0200) N/A 16,0600 14,9500
Acciones C (EUR Hgd)-Acc. EUR 32,260 32,2400 (0,0200) N/A 32,8400 29,8900
Acciones C-Acc. USD 12,350 12,3400 (0,0100) N/A 12,5200 11,2500
Acciones C-SD-Distr. USD 16,070 16,0600 (0,0100) N/A 16,4700 15,3200
Z (EUR)-Acc Shares EUR 11,300 11,3200 (-0,0200) N/A 11,3700 9,7600

Invesco
Emerging Markets Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Distr. USD 60,350 60,1900 (0,1600) N/A 65,8100 51,6700
Acciones C-Distr. USD 68,000 67,8200 (0,1800) N/A 74,0100 58,1500
C (EUR)-Gross-AD Shares EUR 15,310 15,3100 (0,0000) N/A 15,6500 12,6200
Z (EUR)-Acc Shares EUR 12,140 12,1400 (0,0000) N/A 12,4000 9,6800
Z-AD Shares USD 17,110 17,0700 (0,0400) N/A 18,6100 14,6400

Invesco
Emerging Markets ex-China Equity Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 10,220 10,1900 (0,0300) N/A 11,2000 9,8600
Acciones A (EUR)-Acc. EUR 10,710 10,7200 (-0,0100) N/A 11,0600 9,6600
Acciones A (EUR)-Distr. EUR 20,550 20,5600 (-0,0100) N/A 21,2200 18,0400
Acciones A-Distr. USD 82,490 82,3000 (0,1900) N/A 89,8100 76,1600
Acciones C-Acc. USD 16,560 16,5300 (0,0300) N/A 18,0000 15,0900
Acciones C-Distr. USD 90,640 90,4300 (0,2100) N/A 98,4900 83,6500
Z (EUR )-Acc Shares EUR 10,780 10,7800 (0,0000) N/A 11,1200 9,6800
Z (EUR Hgd)-Acc Shares EUR 10,280 10,2600 (0,0200) N/A 11,2400 9,8800
Z-AD Shares USD 18,900 18,8600 (0,0400) N/A 20,5300 17,4500

Invesco
Emerging Markets Local Debt Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 6,709 6,6632 (0,0457) N/A 7,5220 6,5771
Acciones A (EUR Hgd)-Acc. EUR 8,567 8,5086 (0,0584) N/A 9,3526 8,3986
Acciones A (EUR Hgd)-Gross-QD-Distr. EUR 6,240 6,1972 (0,0424) N/A 7,0725 6,1170
Acciones A (EUR)-Distr. EUR 8,466 8,4297 (0,0361) N/A 8,7679 8,0331
Acciones A-Acc. USD 9,820 9,7525 (0,0680) N/A 10,6497 9,6265
Acciones A-MD-Distr. USD 7,285 7,2348 (0,0505) N/A 8,0626 7,1413
Acciones E (EUR)-Acc. EUR 9,954 9,9116 (0,0423) N/A 10,0445 9,4738
Acciones Z (EUR Hgd)-Distr. EUR 7,108 7,0597 (0,0485) N/A 7,8890 6,9673
Z (EUR Hgd)-Acc Shares EUR 8,924 8,8628 (0,0609) N/A 9,7179 8,7469
Z (EUR Hgd)-Gross-QD Shares EUR 6,499 6,4544 (0,0444) N/A 7,3139 6,3699
Z (EUR)-Acc Shares EUR 10,717 10,6710 (0,0460) N/A 10,7920 10,1216

Invesco
Energy Transition Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 3,510 3,5000 (0,0100) N/A 3,8900 3,3600
Acciones A (EUR)-Acc. EUR 10,700 10,7000 (0,0000) N/A 10,9900 9,7100
Acciones A-Acc. USD 8,630 8,6100 (0,0200) N/A 9,4900 8,2700
Acciones A-Distr. USD 8,200 8,1800 (0,0200) N/A 9,0200 7,8600
Acciones C (EUR Hgd)-Acc. EUR 3,930 3,9300 (0,0000) N/A 4,3500 3,7700
Acciones C-Acc. USD 9,700 9,6800 (0,0200) N/A 10,6500 9,2900
Acciones E-Acc. EUR 7,030 7,0300 (0,0000) N/A 7,2300 6,4000
Z (EUR Hgd)-Acc Shares EUR 4,450 4,4400 (0,0100) N/A 4,9200 4,2600
Z-Acc Shares USD 5,430 5,4200 (0,0100) N/A 5,9600 5,2000

Invesco
Environmental Climate Opportunities Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 9,096 9,0919 (0,0041) N/A 9,4392 8,9274
Acciones A (CHF Hgd)-Acc. CHF 10,000 0,0000 (10,0000) N/A 10,0000 10,0000
Acciones A (EUR Hgd)-Acc. EUR 10,089 10,0831 (0,0062) N/A 10,3713 9,7091
Acciones A (EUR)-Acc. EUR 11,740 11,7631 (-0,0229) N/A 11,8133 10,6672
Acciones A-Acc. USD 10,036 10,0284 (0,0072) 1,70 10,2537 9,5323
Acciones A-SD-Distr. USD 5,609 5,6045 (0,0040) 2,17 5,7542 5,4183
Acciones C (EUR Hgd)-Acc. EUR 10,444 10,4374 (0,0065) N/A 10,7265 10,0240
Acciones C-Acc. USD 11,132 11,1240 (0,0081) 1,63 11,3653 10,5542
Acciones E (EUR Hgd)-Acc. EUR 9,898 9,8918 (0,0061) N/A 10,1798 9,5351
Acciones E (EUR)-Acc. EUR 9,180 9,1980 (-0,0180) 1,32 9,2379 8,3543
Acciones Z (CHF Hgd)-Acc CHF 10,000 0,0000 (10,0000) N/A 10,0000 10,0000
Acciones Z (CHF Hgd)-Acc CHF 9,186 9,1819 (0,0043) N/A 9,5213 8,9930
Z (EUR Hgd)-Acc Shares EUR 10,119 10,1123 (0,0063) N/A 10,3882 9,7107
Z-Acc Shares USD 11,740 11,7312 (0,0085) N/A 11,9813 11,1206
Z-SD Shares USD 10,037 10,0301 (0,0073) N/A 10,3015 9,6882

Invesco
Euro Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Acc. EUR 7,352 7,3458 (0,0058) 1,97 7,5031 7,0547
Acciones A-SD-Distr. EUR 5,625 5,6205 (0,0044) 2,58 5,7409 5,4623
Acciones C-Acc. EUR 7,901 7,8946 (0,0063) 1,89 8,0601 7,5581
Acciones E-Acc. EUR 7,089 7,0831 (0,0056) 2,02 7,2362 6,8115
Z-Acc Shares EUR 10,182 10,1741 (0,0082) N/A 10,3858 9,7299

Invesco
Euro Corporate Bond Fund

Datos a 21/01/2025 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR)-Distr. EUR 11,123 11,1164 (0,0066) N/A 11,2762 10,6620
Acciones A-Acc. EUR 18,814 18,8032 (0,0111) 2,64 19,0735 17,9777
Acciones A-MD-Distr. EUR 11,985 11,9782 (0,0071) 3,60 12,1779 11,7057
Acciones C (USD Hgd)-Acc. USD 13,258 13,2482 (0,0093) N/A 13,4067 12,4446
Acciones C-Acc. EUR 20,065 20,0526 (0,0120) 2,51 20,3331 19,1130
Acciones C-Distr. EUR 9,600 9,5940 (0,0058) N/A 9,7282 9,1731
Acciones E-Acc. EUR 17,974 17,9636 (0,0105) 2,74 18,2268 17,2132
Acciones R-MD-Distr. EUR 10,752 10,7461 (0,0061) N/A 10,9269 10,5035
Z-AD Shares EUR 10,154 10,1483 (0,0061) N/A 10,2885 9,6902
Z-Acc Shares EUR 12,732 12,7245 (0,0076) N/A 12,9003 12,1116

Invesco
Euro Equity Fund

Datos a 21/01/2025 Ver producto
